Boys Freshman Baseball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Bridgewater-Raynham Regional HS | DHS Baseball Field | . | |||
(H) | vs Dartmouth HS | DHS Baseball Field | . | |||
(H) | vs Somerset | DHS Baseball Field | . | |||
(H) | vs Portsmouth HS | DHS Baseball Field | Cancelled | . | ||
(H) | vs Taunton | DHS Baseball Field | Cancelled | . | ||
(H) | vs Barnstable HS | DHS Baseball Field | . | |||
(A) | vs Brockton HS | Brockton High School | . | |||
(H) | vs New Bedford HS | DHS Baseball Field | . | |||
(H) | vs Brockton HS | DHS Baseball Field | . | |||
(A) | vs Portsmouth HS | Portsmouth High School | . | |||
(A) | vs New Bedford HS | New Bedford High School | . | |||
(A) | vs Case HS | Case High School | . | |||
(A) | vs Bridgewater-Raynham Regional HS | Bridgewater-Raynham High School | . | |||
(A) | vs Dartmouth HS | Dartmouth High School | . | |||
(A) | vs Somerset | Somerset High School | . | |||
(A) | vs Barnstable HS | Barnstable High School | . | |||
(A) | vs Taunton | Taunton High School | . | |||
(H) | vs Case HS | DHS Baseball Field | . |
https://durfeeathletics.com