Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Bridgewater-Raynham Regional HS | Bridgewater-Raynham High School | . | |||
(A) | vs Tiverton HS | Tiverton High School | . | |||
(A) | vs Dartmouth HS | Dartmouth High School | . | |||
(A) | vs Taunton | Taunton High School | . | |||
(A) | vs Case HS | Case High School | . | |||
(A) | vs Somerset | DHS Baseball Field | . | |||
(A) | vs Brockton HS | Brockton High School | . | |||
(H) | vs Fairhaven HS | DHS Baseball Field | . | |||
(H) | vs New Bedford HS | DHS Baseball Field | . | |||
(H) | vs Bridgewater-Raynham Regional HS | DHS Baseball Field | . | |||
(A) | vs Bishop Stang | Bishop Stang High School | . |
https://durfeeathletics.com